Description
Spare blade for Muromoto air tools
Various sizes and blade shape for any purposes
Muromoto air tools enable to rationalize for any works such as crimping and swaging, punching, crushing, bending in addition to cutting work.
[ZEP type] for cutting hard wire
Specification
Model | Dimension (mm) | Section of blade | ||
---|---|---|---|---|
A | B | C | ||
ZEP20 | 20.0 | 7.0 | 2.0 | Standard |
ZEP2 | 20.0 | 7.0 | 2.5 | Standard |
ZEP7 | 26.0 | 9.0 | 3.0 | Standard |
ZEP4 | 26.0 | 9.0 | 4.5 | Standard |
ZEP6A | 28.0 | 12.0 | 5.0 | Standard |
ZEP6J | 28.0 | 12.0 | 4.0 | Standard |
ZEP6 | 28.0 | 12.0 | 6.0 | Standard |
ZEP10P1 | 34.0 | 17.0 | 5.5 | Standard |
ZEP10P | 34.0 | 17.0 | 5.5 | Standard |
ZEP120 | 40.0 | 25.0 | 8.0 | Standard |
*ZEP20, ZEP2, ZEP4, ZEP6A, ZEP10P1: Buit-to-order products. Please check the delivery time.