Description
Spare blade for Muromoto air tools
Various sizes and blade shape for any purposes
Muromoto air tools enable to rationalize for any works such as crimping and swaging, punching, crushing, bending in addition to cutting work.
[ZCR type] for cutting hard wire
Model | Dimension (mm) | Section of blade | ||
---|---|---|---|---|
A | B | C | ||
Z20 | 24.0 | 10.0 | 2.5 | Single blade |
Z2 | 24.0 | 10.0 | 3.0 | Single blade |
Z7 | 26.0 | 10.0 | 3.5 | Single blade |
Z4 | 27.0 | 10.0 | 5.0 | Single blade |
Z6A | 35.0 | 16.0 | 7.0 | Standard |
Z6J | 35.0 | 16.0 | 5.0 | Standard |
Z6 | 35.0 | 16.0 | 7.0 | Standard |
ZCR8P1 | 38.0 | 16.0 | 6.0 | Standard |
ZCR8P | 38.0 | 16.0 | 7.0 | Standard |
ZCR120 | 40.0 | 16.0 | 7.0 | Standard |
*ZCR20, ZCR2, ZCR4, ZCR6A, ZCR6J, ZCR8P1: Buit-to-order products. Please check the delivery time.