Description
Spare blade for Muromoto air tools
Various sizes and blade shape for any purposes
Muromoto air tools enable to rationalize for any works such as crimping and swaging, punching, crushing, bending in addition to cutting work.
[FD type] for cutting plastic
Specification
Model | Dimension(mm) | Section of blade | |||
---|---|---|---|---|---|
A | B | C | F゜ | ||
FD10 | 24.0 | 10.0 | 2.5 | 40 | Full-flush round type |
FD1 | 24.0 | 10.0 | 3.0 | 40 | Full-flush round type |
FD3 | 27.0 | 10.0 | 4.5 | 40 | Full-flush round type |
FD5A | 35.0 | 14.0 | 5.5 | 40 | Full-flush round type |
FD5J | 34.0 | 14.0 | 5.0 | 40 | Full-flush round type |
FD5 | 35.0 | 14.0 | 8.5 | 40 | Full-flush round type |
FD250 | 43.0 | 15.0 | 13.0 | 40 | Full-flush round type |
FD9P1 | 59.0 | 27.0 | 9.0 | 30 | Full-flush round type |
FD9P | 59.0 | 27.0 | 14.0 | 30 | Full-flush round type |
FD9PF | 59.0 | 27.0 | 26.0 | 30 | Full-flush round type |
*FD5J, FD250: Buit-to-order products. Please check the delivery time.