Description
Spare blade for Muromoto air tools
Various sizes and blade shape for any purposes
Muromoto air tools enable to rationalize for any works such as crimping and swaging, punching, crushing, bending in addition to cutting work.
[F type] for cutting plastic
Specification
Model | Dimension (mm) | Section of blade | |||
---|---|---|---|---|---|
A | B | C | F゜ | ||
F10 | 24.0 | 12.0 | 2.5 | 15 | Full-flush round type |
F1 | 24.0 | 12.0 | 3.0 | 15 | Full-flush round type |
F3 | 27.0 | 12.0 | 5.0 | 25 | Full-flush round type |
F5A | 35.0 | 15.0 | 5.5 | 15 | Full-flush round type |
F5J | 34.0 | 15.0 | 5.0 | 15 | Full-flush round type |
F5 | 35.0 | 15.0 | 8.5 | 15 | Full-flush round type |
F250 | 43.0 | 22.0 | 13.0 | 15 | Full-flush round type |
F9P1 | 66.0 | 38.0 | 10.5 | 15 | Full-flush round type |
F9P | 66.0 | 38.0 | 16.0 | 15 | Full-flush round type |
F9F | 66.0 | 38.0 | 30.0 | 15 | Full-flush round type |
F120 | 53.0 | 35.0 | 12.0 | 30 | Full-flush round type |
*F5J, F250, F9P1: Buit-to-order products. Please check the delivery time.