Description
PTFE Tube
Can be used for TOMIX tubing dispenser.
Check TOMIX Tubing Dispenser
Specification
Item | Diameter ID × OD (mm) | Sales Unit |
---|---|---|
Standard | ||
0.25 x 1.0 | 10m | |
0.5 x 1.0 | ||
1.0 x 1.6 | ||
1.4 x 2.0 | ||
1.9 x 2.5 | ||
2.4 x 3.0 | ||
2.7 x 3.3 | ||
3.0 x 3.6 | ||
3.3 x 3.9 | ||
Non-Standard | ||
0.3 x 0.76 | 10m | |
0.6 x 1.1 | ||
0.7 x 1.2 | ||
0.9 x 1.5 | ||
1.1 x 1.7 | ||
1.2 x 1.8 | ||
1.6 x 2.2 | ||
1.7 x 2.3 | ||
2.2 x 2.8 | ||
3.8 x 4.4 | ||
4.2 x 4.8 | ||
4.7 x 5.3 |