Description
Maintenance use for sports-related vehicles including bicycles, motorcycles and automobiles.
Features
- Wide range torque wrench.
- Attractive surface. Knurled finish for the grip makes it easy to wipe off oil.
- A clear “click” sound signals tightening completion upon reaching the set torque.
- The ratchet head has 24 teeth with a 15 degree operating range, allowing for use in space-limited working conditions.
- Torque setting is easy to adjust by knob and scale.
- All models come with a carrying case.
Specification
| MODEL | MTQL40N | MTQL70N | MTQL140N | ||
|---|---|---|---|---|---|
| TORQUE RANGE [N・m] | MIN. ~ MAX. | 50 ~ 40 | 10 ~ 70 | 20 ~ 140 | |
| GRAD. | 0.5 | 1 | |||
| METRIC MODEL | 400MTQL | 700MTQL | 1400MTQL | ||
| TORQUE RANGE [Kgf・m] | MIN. ~ MAX. | 0.5 ~ 4 | 1 ~ 7 | 2 ~ 14 | |
| GRAD. | 0.05 | 0.1 | |||
| APPLICABLE BOLT | COMMON STEEL | M6, M8, M10 | M8, M10, M12, (M14) | M10, M12,(M14), M16 | |
| HIGH TENSION | M5, M6, (M7), M8 | M6, (M7), M8, M10 | (M7), M8, M10, M12 | ||
| MAX. HAND FORCE [N] | 227 | 337 | 438 | ||
| DIMENSION [mm] | EFFECTIVE LENGTH | L | 176 | 207.5 | 320 |
| OVERALL LENGTH | L' | 250 | 285 | 400 | |
| SQ. DRIVE | a | 9.53 | 12.7 | ||
| b | 11 | 14 | |||
| HEAD | R | 13 | 16 | 18.8 | |
| h | 27.5 | 25.6 | 33.5 | ||
| BODY | m | 25.5 | 28 | ||
| n | 11.2 | 12.2 | |||
| D | 20 | 21.7 | |||
| B | 36 | 37 | |||
| WEIGHT [kg} | 0.45 | 0.47 | 0.77 | ||
*MTQL accuracy: ±5%
Standard accessory : Carrying case
MTQL40N [Overall length 250 mm]
MTQL70N [Overall length 285 mm]
MTQL140N [Overall length 400 mm]
MTQL in Carrying case