Description
Spare blade for Muromoto air tools
Various sizes and blade shape for any purposes
Muromoto air tools enable to rationalize for any works such as crimping and swaging, punching, crushing, bending in addition to cutting work.
[P type] for cutting copper/steel wire, strong thick blade
Specification
Model | Dimension (mm)> | Section of blade | |||
---|---|---|---|---|---|
A | B | C | F゜ | ||
P6A | 29.0 | 12.0 | 4.5 | 35 | Single blade |
P6 | 29.0 | 11.0 | 6.0 | 35 | Standard |
P8P1 | 37.0 | 12.0 | 5.0 | 25 | Standard |
P8P1S | 37.0 | 15.0 | 5.0 | - | Standard |
P8P | 37.0 | 12.0 | 6.0 | 25 | Standard |
P8PS | 37.0 | 12.0 | 6.0 | - | Standard |
P120 | 40.0 | 16.0 | 8.0 | 35 | Standard |
*P6A, P8P1, P8P1S, P8PS: Buit-to-order products. Please check the delivery time.