Description
Muromoto Tekko "NILE" air cutters help you achieve higher productivity and remarkable cost saving in cutting, squeezing, pressing, bending and punching jobs for modern industries. Equipped with different types of replaceable cutting blades, these air cutters can be versatile for various applications.
Specification
Model | Length (mm) |
Weight (g) |
Grip diameter (φ mm) |
Air consumption (㎤/time) |
Power (N) |
Air pressure (MPa) |
---|---|---|---|---|---|---|
MS3 | 110 | 100 | 20 | 31 | 773 | 0.4 ~ 0.5 |
MS5 | 94 | 160 | 30 | 56 | 842 | 0.4 ~ 0.5 |
MS10 | 113 | 260 | 36 | 105 | 1,493 | 0.4 ~ 0.5 |
MS10A | 113 | 250 | 36 | 122 | 1,879 | 0.5 ~ 0.6 |
MS20 | 129 | 430 | 45 | 268 | 3,490 | 0.5 ~ 0.6 |
MS30 | 170 | 810 | 56 | 631 | 5,531 | 0.5 ~ 0.6 |
MS50 | 224 | 1,620 | 75 | 1,285 | 12,060 | 0.5 ~ 0.6 |
MS50F | 190 | 1,680 | 75 | 1,212 | 3,514 | 0.5 ~ 0.6 |
*Hose coupling: G/1/4 (male screw)