Description
Muromoto Tekko "NILE" air cutters help you achieve higher productivity and remarkable cost saving in cutting, squeezing, pressing, bending and punching jobs for modern industries. Equipped with different types of replaceable cutting blades, these air cutters can be versatile for various applications.
Specification
Model | Length (mm) |
Weight (g) |
Grip diameter (φ mm) |
Air consumption (㎤/time) |
Power (N) |
Air pressure (MPa) |
---|---|---|---|---|---|---|
MR3 | 112 | 90 | 20 | 31 | 773 | 0.4 ~ 0.5 |
MR3A | 118 | 110 | 24 | 43 | 1,177 | 0.4 ~ 0.5 |
MR5 | 104 | 130 | 30 | 41 | 842 | 0.4 ~ 0.5 |
MR7 | 132 | 150 | 30 | 107 | 1,955 | 0.4 ~ 0.5 |
MR10 | 124 | 200 | 36 | 105 | 1,493 | 0.4 ~ 0.5 |
MR10A | 124 | 200 | 36 | 122 | 1,879 | 0.5 ~ 0.6 |
MR12 | 142 | 210 | 36 | 221 | 2,151 | 0.4 ~ 0.5 |
MR20 | 155 | 340 | 45 | 268 | 3,490 | 0.4 ~ 0.5 |
MR30A | 191 | 520 | 56 | 631 | 5,531 | 0.4 ~ 0.5 |
MR50FK | 198 | 1,170 | 75 | 1,212 | 3,514 | 0.4 ~ 0.5 |
MR50AK | 237 | 1,290 | 75 | 1,285 | 12,060 | 0.4 ~ 0.5 |
*Hose coupling: G/1/4 (male screw)